API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 |
壁厚 (mm) | 7 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 |
8 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | |
9 | / | / | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | |
10 | / | / | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | |
11 | / | / | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | |
12 | / | / | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | |
13 | / | / | / | / | / | / | / | 509 | 515 | 515 | 515 | 515 | |
14 | / | / | / | / | / | / | / | 509 | 515 | 515 | 515 | 515 | |
15 | / | / | / | / | / | / | / | 525 | 525 | 525 | 525 | 525 | |
16 | / | / | / | / | / | / | / | 525 | 525 | 525 | 525 | 525 | |
17 | / | / | / | / | / | / | / | 525 | 525 | 525 | 525 | 525 | |
18 | / | / | / | / | / | / | / | 525 | 525 | 525 | 525 | 525 | |
19 | / | / | / | / | / | / | / | 531 | 531 | 531 | 531 | 531 | |
20 | / | / | / | / | / | / | / | 531 | 531 | 531 | 531 | 531 | |
22 | / | / | / | / | / | / | / | 531 | 531 | 531 | 531 | 531 | |
42 | / | / | / | / | / | / | / | / | / | / | / | / | |
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | / | / | / | / | / |
壁厚 (mm) | 7 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 508 | 508 | / | / | / |
8 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 508 | 508 | / | / | / | |
9 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 508 | 508 | / | / | / | |
10 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 508 | 508 | / | / | / | |
11 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 508 | 508 | 508 | 515 | 515 | |
12 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 508 | 508 | 508 | 515 | 515 | |
13 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 518 | 518 | 518 | 518 | 538 | |
14 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 518 | 518 | 518 | 518 | 538 | |
15 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 531 | 531 | 531 | 531 | 551 | |
16 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 531 | 531 | 531 | 531 | 551 | |
17 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 538 | 538 | 576 | 576 | 576 | |
18 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 538 | 538 | 576 | 576 | 576 | |
19 | 531 | 531 | 531 | 531 | 531 | 531 | 531 | 551 | 551 | 576 | 576 | 576 | |
20 | 531 | 531 | 531 | 531 | 531 | 531 | 531 | 551 | 551 | 576 | 576 | 576 | |
22 | 531 | 531 | 531 | 531 | 531 | 531 | 531 | 563 | 563 | 576 | 576 | 576 | |
24 | / | / | / | / | / | / | / | 563 | 563 | 576 | 576 | 576 | |
Note: | |||||||||||||
1. The above price is based on bare pipe, for extra coating, please contact sales@primesteeltube.com; | |||||||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | |||||||||||||
3. The above price is not including any packing and end processing charge, for detailed quotation; | |||||||||||||
4. The above price is only valide during June 22-28; | |||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; |