API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | 558 |
壁厚 (mm) | 7 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | 558 |
8 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | |
9 | / | / | 558 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | |
10 | / | / | 558 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | |
11 | / | / | 558 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | |
12 | / | / | 558 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | |
13 | / | / | / | / | / | / | / | 566 | 571 | 571 | 571 | 571 | |
14 | / | / | / | / | / | / | / | 566 | 571 | 571 | 571 | 571 | |
15 | / | / | / | / | / | / | / | 25 | 25 | 25 | 25 | 582 | |
16 | / | / | / | / | / | / | / | 25 | 25 | 25 | 25 | 582 | |
17 | / | / | / | / | / | / | / | 25 | 25 | 25 | 25 | 25 | |
18 | / | / | / | / | / | / | / | 25 | 25 | 25 | 25 | 25 | |
19 | / | / | / | / | / | / | / | 25 | 25 | 25 | 25 | 25 | |
20 | / | / | / | / | / | / | / | 25 | 25 | 25 | 25 | 25 | |
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | / | / | / | / | / |
壁厚 (mm) | 7 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | 565 | 565 | / | / | / |
8 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | 565 | 565 | / | / | / | |
9 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | 565 | 565 | / | / | / | |
10 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | 565 | 565 | / | / | / | |
11 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | 565 | 565 | 565 | 571 | 571 | |
12 | 558 | 558 | 558 | 558 | 558 | 558 | 558 | 565 | 565 | 565 | 571 | 571 | |
13 | 571 | 571 | 571 | 571 | 571 | 571 | 571 | 575 | 575 | 575 | 575 | 594 | |
14 | 571 | 571 | 571 | 571 | 571 | 571 | 571 | 575 | 575 | 575 | 575 | 594 | |
15 | 582 | 582 | 582 | 582 | 582 | 582 | 582 | 588 | 588 | 588 | 588 | 607 | |
16 | 582 | 582 | 582 | 582 | 582 | 582 | 582 | 588 | 588 | 588 | 588 | 607 | |
17 | 25 | 25 | 25 | 25 | 582 | 582 | 582 | 594 | 594 | 633 | 633 | 633 | |
18 | 25 | 25 | 25 | 25 | 582 | 582 | 582 | 594 | 594 | 633 | 633 | 633 | |
19 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 633 | 633 | |
20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 633 | 633 | |
Note: | |||||||||||||
1. The above price is based on bare pipe, for extra coating, please contact sales@primesteeltube.com; | |||||||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | |||||||||||||
3. The above price is not including any packing and end processing charge, for detailed quotation; | |||||||||||||
4. The above price is only valide during August 02-August 08; | |||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; |