[Back]Home > Price > SAW Steel Pipe Price

API 5L/ASTM A53 GR.B, SSAW Carbon Steel Pipe
Date:2021-03-17      View(s):599      Tag:API 5L/ASTM A53 GR.B, SSAW Carbon Steel Pipe
API 5L/ASTM A53 GR.B, SSAW Carbon Steel Pipe
公称通径
DN
外径OD(mm) SCHSTD (6m/12m) SCHXS(6m/12m)
壁厚WT FOB 壁厚WT FOB
(mm) USD/TON (mm) USD/TON
8" 219 9.53 730.61  12.7 736.93 
10" 273 9.53 730.61  12.7 736.93 
12" 323 9.53 730.61  12.7 736.93 
16" 406 9.53 730.61  12.7 736.93 
18" 508 9.53 730.61  12.7 736.93 
20" 610 9.53 730.61  12.7 736.93 
24" 711 9.53 730.61  12.7 736.93 
28" 813 9.53 730.61  12.7 736.93 
30" 914 9.53 730.61  12.7 736.93 
32" 1016 9.53 730.61  12.7 736.93 
36" 1067 9.53 730.61  12.7 736.93 
40" 1118 9.53 730.61  12.7 736.93 
42" 1168 9.53 736.93  12.7 743.25 
44" 1219 9.53 736.93  12.7 743.25 
48" 1321 9.53 743.25  12.7 749.57 
52" 1422 9.53 743.25  12.7 749.57 
56" 1524 9.53 743.25  12.7 749.57 
64" 1626 9.53 743.25  12.7 749.57 
68" 1727 9.53 743.25  12.7 749.57 
72" 1829 9.53 749.57  12.7 755.89 
76" 1930 9.53 749.57  12.7 755.89 
80" 2032 9.53 749.57  12.7 755.89 
Note:
1. The above prices are based on bare pipes;
2. The above prices are based on FOB TIANJIN by BULK Shipment;
3. The above prices are not including any packing and end processing charge;
4. The above prices are only valid during Mar 18th-Mar 24th;
5. The applicapable MOQ for this price list is over 25 tons;
6. For more information and CIF prices, please contcat us;
Products Category