API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | 774 | 774 | 774 | 774 | 774 | 774 | 774 | 774 | 774 | 774 | 774 | 774 |
壁厚 (mm) | 7 | 774 | 774 | 774 | 774 | 774 | 774 | 774 | 774 | 774 | 774 | 774 | 774 |
8 | 774 | 774 | 774 | 774 | 774 | 774 | 774 | 774 | 774 | 774 | 774 | 774 | |
9 | 774 | 774 | 774 | 774 | 774 | 774 | 774 | 774 | 774 | 774 | |||
10 | 774 | 774 | 774 | 774 | 774 | 774 | 774 | 774 | 774 | 774 | |||
11 | 774 | 774 | 774 | 774 | 774 | 774 | 774 | 774 | 774 | 774 | |||
12 | 774 | 774 | 774 | 774 | 774 | 774 | 774 | 774 | 774 | 774 | |||
13 | 783 | 788 | 788 | 788 | 788 | ||||||||
14 | 783 | 788 | 788 | 788 | 788 | ||||||||
15 | 799 | ||||||||||||
16 | 799 | ||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | 774 | 788 | 788 | 788 | 788 | 788 | 788 | |||||
壁厚 (mm) | 7 | 774 | 788 | 788 | 788 | 788 | 788 | 788 | 795 | 795 | |||
8 | 774 | 788 | 788 | 788 | 788 | 788 | 788 | 795 | 795 | ||||
9 | 774 | 788 | 788 | 788 | 788 | 788 | 788 | 795 | 795 | ||||
10 | 774 | 788 | 788 | 788 | 788 | 788 | 788 | 795 | 795 | ||||
11 | 774 | 788 | 788 | 788 | 788 | 788 | 788 | 795 | 795 | 795 | 802 | 802 | |
12 | 774 | 788 | 788 | 788 | 788 | 788 | 788 | 795 | 795 | 795 | 802 | 802 | |
13 | 788 | 802 | 802 | 802 | 802 | 802 | 802 | 806 | 806 | 806 | 806 | 827 | |
14 | 788 | 802 | 802 | 802 | 802 | 802 | 802 | 806 | 806 | 806 | 806 | 827 | |
15 | 799 | 813 | 813 | 813 | 813 | 813 | 813 | 820 | 820 | 820 | 820 | 841 | |
16 | 799 | 813 | 813 | 813 | 813 | 813 | 813 | 820 | 820 | 820 | 820 | 841 | |
17 | 813 | 813 | 813 | 827 | 827 | 868 | 868 | 868 | |||||
18 | 813 | 813 | 813 | 827 | 827 | 868 | 868 | 868 | |||||
19 | 868 | 868 | |||||||||||
20 | 868 | 868 | |||||||||||
Note: | |||||||||||||
1. The above price is based on BARE pipes; | |||||||||||||
2. The above price is based on FOB TIANJIN; | |||||||||||||
3. The above price is not including any packing and end processing charge; | |||||||||||||
4. The above price is only valid during April 1st-April 7th; | |||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||||||||||
6. For more information and CIF price, please contact us; |